<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measurement And Analysis Of Torsional Vibration</title>
	<atom:link href="http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/</link>
	<description>Telling you what you really need to know about noise &#38; vibration measurement</description>
	<lastBuildDate>Wed, 08 Sep 2010 01:13:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Javier Remigio</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-2180</link>
		<dc:creator>Javier Remigio</dc:creator>
		<pubDate>Fri, 23 Jul 2010 19:11:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-2180</guid>
		<description>Dear sirs, I am very interested in monitoring torsional vibrations in a vertical mill for a cement industrie. This monitoring must be a permanent monitoring, and I have though to use strain gauges to carry out torsional deformations and to use telemetrie to acquire this type of signals. Could it be your system adecquate as an option for this application? Please answer me privately to my e-mail. Thank you very much in advance.</description>
		<content:encoded><![CDATA[<p>Dear sirs, I am very interested in monitoring torsional vibrations in a vertical mill for a cement industrie. This monitoring must be a permanent monitoring, and I have though to use strain gauges to carry out torsional deformations and to use telemetrie to acquire this type of signals. Could it be your system adecquate as an option for this application? Please answer me privately to my e-mail. Thank you very much in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Mason</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-880</link>
		<dc:creator>Chris Mason</dc:creator>
		<pubDate>Wed, 12 May 2010 07:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-880</guid>
		<description>Hi John

Thanks for the comment. That is the sort of real-world information that can prove invaluable to the right person at the right time. And it&#039;s one of the reasons we put time and effort into the Noise &amp; Vibration Blog!</description>
		<content:encoded><![CDATA[<p>Hi John</p>
<p>Thanks for the comment. That is the sort of real-world information that can prove invaluable to the right person at the right time. And it&#8217;s one of the reasons we put time and effort into the Noise &#038; Vibration Blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Mills</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-876</link>
		<dc:creator>John Mills</dc:creator>
		<pubDate>Wed, 12 May 2010 04:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-876</guid>
		<description>On the subject of using angular measurments on a 2000 HP Waukesha Gasious fired cogeneration engine.A high displacement by a connecting rod was found to have been occuring within the burn angle.I found this to be attributed to high Intake Manifold Pressure as a result of the turbocharger control managment system attempting to compensate for lower than required BTU/SCF on digester gas.This can result in connecting rods being tossed through the crankcase if left unchecked.Just passing along an experience with angular measurements relative to an Internal Combustion Engine Cycle.</description>
		<content:encoded><![CDATA[<p>On the subject of using angular measurments on a 2000 HP Waukesha Gasious fired cogeneration engine.A high displacement by a connecting rod was found to have been occuring within the burn angle.I found this to be attributed to high Intake Manifold Pressure as a result of the turbocharger control managment system attempting to compensate for lower than required BTU/SCF on digester gas.This can result in connecting rods being tossed through the crankcase if left unchecked.Just passing along an experience with angular measurements relative to an Internal Combustion Engine Cycle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jasmin Engelhardt</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-617</link>
		<dc:creator>Jasmin Engelhardt</dc:creator>
		<pubDate>Fri, 09 Oct 2009 09:56:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-617</guid>
		<description>Hello Mr. Lincoln, 

I read about your article. I am currently doing a project, on the business &amp; marketing side, on torsional vibration analysis.  I really have a very limited knowledge on it so I want to know where can I use torsional vibration analysis apart from Motors and gearboxes.  It is said that it can be used to any machine that rotates, could you perhaps provide me an example of other possible machine? 

Best Regards, 

Jasmin</description>
		<content:encoded><![CDATA[<p>Hello Mr. Lincoln, </p>
<p>I read about your article. I am currently doing a project, on the business &amp; marketing side, on torsional vibration analysis.  I really have a very limited knowledge on it so I want to know where can I use torsional vibration analysis apart from Motors and gearboxes.  It is said that it can be used to any machine that rotates, could you perhaps provide me an example of other possible machine? </p>
<p>Best Regards, </p>
<p>Jasmin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yane</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-616</link>
		<dc:creator>yane</dc:creator>
		<pubDate>Mon, 05 Oct 2009 13:56:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-616</guid>
		<description>I would like to invite you if u have any videos of your equipment to contact me and post free to my &lt;b&gt;Machines Video&lt;/b&gt; blog

 http://machinesvideo.blogspot.com

thanks!</description>
		<content:encoded><![CDATA[<p>I would like to invite you if u have any videos of your equipment to contact me and post free to my <b>Machines Video</b> blog</p>
<p> <a href="http://machinesvideo.blogspot.com" rel="nofollow">http://machinesvideo.blogspot.com</a></p>
<p>thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ademar</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-613</link>
		<dc:creator>Ademar</dc:creator>
		<pubDate>Fri, 25 Sep 2009 21:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-613</guid>
		<description>Hello James,
 
I am looking for a software to perform torsional vibration analysis of a mass elastic system ( engine + coupling elastic + pump). Does your software do such calculation? 

Thanks,

Ademar.</description>
		<content:encoded><![CDATA[<p>Hello James,</p>
<p>I am looking for a software to perform torsional vibration analysis of a mass elastic system ( engine + coupling elastic + pump). Does your software do such calculation? </p>
<p>Thanks,</p>
<p>Ademar.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Wren</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-569</link>
		<dc:creator>James Wren</dc:creator>
		<pubDate>Tue, 30 Jun 2009 11:22:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-569</guid>
		<description>Hello Arkadiy,

Thank you for asking a question.
Your application is very interesting but it is outside of the scope of this article. We will contact you directly to discuss in more detail.</description>
		<content:encoded><![CDATA[<p>Hello Arkadiy,</p>
<p>Thank you for asking a question.<br />
Your application is very interesting but it is outside of the scope of this article. We will contact you directly to discuss in more detail.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arkadiy</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-567</link>
		<dc:creator>Arkadiy</dc:creator>
		<pubDate>Sun, 28 Jun 2009 16:54:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-567</guid>
		<description>We are going to repower a Tug boat and looking for Torsional Vibration Analysis for new C18 engine with old trans line. Would you offer your software for that kind of calculation?

Thank you in advanse,
Arkadiy</description>
		<content:encoded><![CDATA[<p>We are going to repower a Tug boat and looking for Torsional Vibration Analysis for new C18 engine with old trans line. Would you offer your software for that kind of calculation?</p>
<p>Thank you in advanse,<br />
Arkadiy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo Dabelic</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-552</link>
		<dc:creator>Ivo Dabelic</dc:creator>
		<pubDate>Fri, 24 Apr 2009 20:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-552</guid>
		<description>I red a published paper (some time ago) by Scientific Atlanta in which they were ademant about the run out compensation especialy when, for example, the readings are taken from large Diesel engine flywheel starting gear due to the &quot;big&quot; diameter?  The signal was acquired from permanently instaled magnetic probe used for RPM tacho....</description>
		<content:encoded><![CDATA[<p>I red a published paper (some time ago) by Scientific Atlanta in which they were ademant about the run out compensation especialy when, for example, the readings are taken from large Diesel engine flywheel starting gear due to the &#8220;big&#8221; diameter?  The signal was acquired from permanently instaled magnetic probe used for RPM tacho&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adrian Lincoln</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-551</link>
		<dc:creator>Adrian Lincoln</dc:creator>
		<pubDate>Fri, 24 Apr 2009 08:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-551</guid>
		<description>We would not expect to find (first order) runout in torsional analysis when using conventional tachometer instrumentation (such as shaft encoders or hall-effect probes) because they only sense angular motion not radial motion.

Adrian</description>
		<content:encoded><![CDATA[<p>We would not expect to find (first order) runout in torsional analysis when using conventional tachometer instrumentation (such as shaft encoders or hall-effect probes) because they only sense angular motion not radial motion.</p>
<p>Adrian</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivo Dabelic</title>
		<link>http://blog.prosig.com/2008/10/17/measurement-and-analysis-of-torsional-vibration/comment-page-1/#comment-549</link>
		<dc:creator>Ivo Dabelic</dc:creator>
		<pubDate>Wed, 22 Apr 2009 17:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.prosig.com/?p=103#comment-549</guid>
		<description>I am interested to find out how do you account for Gear mechanical runout during the torsional analysis?  As you know mechanical runout will show as first torsional order (1X)

Thank you

ID</description>
		<content:encoded><![CDATA[<p>I am interested to find out how do you account for Gear mechanical runout during the torsional analysis?  As you know mechanical runout will show as first torsional order (1X)</p>
<p>Thank you</p>
<p>ID</p>
]]></content:encoded>
	</item>
</channel>
</rss>
