- Website
- http://www.linkedin.com/pub/james-wren/1b/560/716
- Description
- James Wren is an Application Engineer and the Sales Manager for Prosig Limited. James graduated from Portsmouth University in 2001, with a Masters degree in Electronic Engineering. He is a member of the Institution of Engineering and Technology. He has been involved with motorsport from a very early age with special interest in data acquisition. James is a founder member of the Dalmeny Racing team.
About Author: James Wren
Posts by James Wren
Video: How To Calibrate Microphones & Accelerometers
Posted on October 12, 2011 | No CommentsHere are two videos on a relatively simple, but sometimes misunderstood procedure – how to calibrate microphones & accelerometersUnderstanding Filter Characteristics
Posted on October 4, 2011 | 4 CommentsRecently when discussing with an engineering student the characteristics of filters, it became clear that some confusion exists around this subject area. This note attempts to explain the differences between types...A Simple Capture, Analysis and Report (Part 4)
Posted on June 6, 2011 | No CommentsThis is the final part of our four part tutorial. This adds a report to the worksheet we developed in part 3.A Simple Capture, Analysis and Report (Part 3)
Posted on June 3, 2011 | No CommentsToday we have the third of our four part tutorial. Here we show how to quickly build a worksheet to analyze the data we captured in parts one and two....A Simple Capture, Analysis and Report (Part 2)
Posted on June 2, 2011 | No CommentsPart two of the four tutorials showing a simple setup to capture, analyze and produce a report using Prosig’s DATS software and P8000 hardware. This part deals with setting up...A Simple Capture, Analysis and Report (Part 1)
Posted on June 1, 2011 | No CommentsThe first part of a series of four tutorials showing a simple setup to capture, analyze and produce a report using Prosig’s DATS software and P8000 hardware. Part 2 coming...What Is The Difference Between Single Ended & Differential Inputs?
Posted on February 15, 2011 | No CommentsProsig P8000 systems use differential inputs, but what are they and why are they so special? This subject is not always fully understood and, therefore, the focus of this article...Converting Acceleration, Velocity & Displacement
Posted on December 16, 2010 | 13 CommentsFrom time to time I meet engineers who are interested in the conversions between acceleration, velocity and displacement. Often, they have measured acceleration, but are interested in displacement or vice...How To Float Output Windows in DATS Acquisition V4
Posted on November 12, 2010 | No CommentsNowadays it is easy to attach extra screens to most computers. It is not uncommon to have a two or even three monitor setups. Even with laptops it is fairly...Comparison Between Sound Intensity Probes and Acoustic Cameras
Posted on March 15, 2010 | 4 CommentsSometimes we are asked about the differences between an acoustic camera and a sound intensity probe and which of the two is better for a particular application. There is no...What is the difference between microphone types?
Posted on January 19, 2010 | No CommentsI’m often asked what is the difference between free field microphones, diffuse field microphones and pressure microphones. For a run-of-the-mill ½ inch microphone the short answer is nothing. However the...A Simple Frequency Response Function
Posted on October 19, 2009 | 24 CommentsThe following article will attempt to explain the basic theory of the frequency response function. This basic theory will then be used to calculate the frequency response function between two...Strain Gauges Explained
Posted on September 8, 2008 | 24 CommentsA strain gauge is an electrical sensor which is used to accurately measure strain in a test piece. Strain gauges are usually based on a metallic foil pattern. The gauge...What Are dB, Noise Floor & Dynamic Range?
Posted on April 14, 2008 | 9 CommentsMost engineers are probably familiar with or have come across the decibel or dB as a unit of measurement. Its most common use is in the field of acoustics where...Prosig Power Units Offer New Levels Of Flexibility
Posted on March 25, 2008 | 2 CommentsThe size and shape of the Prosig P8000 data acquisition systems greatly facilitates installation in locations that are small or difficult to access. Now Prosig can offer a new level...What Is Resonance?
Posted on May 23, 2007 | 23 CommentsFirst, in order to explain resonance we have to explain the terms we will use. - A period is the amount of time it takes to complete one cycle -...Evaluating A Closed Loop Control System For High Pressure Pumps
Posted on March 29, 2007 | 1 CommentProsig were recently involved in the validation of a closed loop control system for an automotive pump supplier. The customer has a large number of test cells, each test cell...Measuring For Success
Posted on September 11, 2006 | No CommentsThe following application note shows the steps taken to perform a structural analysis on an automotive exhaust pipe structure with the aim of improving the structural damping properties of the...Made To Measure
Posted on June 6, 2006 | 4 CommentsIn this note the different types of transducers that can be used with the Prosig P8000 series data acquisition system are discussed. The article deals with the design and function...Fatigue & Durability Testing
Posted on May 17, 2006 | 10 CommentsThe following application note describes the test and measurement process for the fatigue testing and development cycle of an automotive suspension component, specifically a tie rod. The component had been...Exhaust Development Using A Prosig P8000 System
Posted on February 20, 2006 | 2 CommentsThe following note describes an application of the Prosig P8000/DATS system in the refinement of an automotive exhaust muffler design for a major after-market exhaust manufacturer in Europe. The particular...A Simple Noise Test
Posted on August 26, 2005 | 2 CommentsIn a recent article we described how the Prosig P8000 hardware and DATS software had been used to help Dalmeny Racing diagnose a problem with an exhaust bracket on their...























