<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosig Noise &#38; Vibration Measurement Blog &#187; news</title>
	<atom:link href="http://blog.prosig.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prosig.com</link>
	<description>Telling you what you really need to know about noise &#38; vibration measurement</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:46:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Buzzing &amp; Flickring: Two New Ways To Keep In Touch</title>
		<link>http://blog.prosig.com/2010/09/09/buzzing-flickring-two-new-ways-to-keep-in-touch/</link>
		<comments>http://blog.prosig.com/2010/09/09/buzzing-flickring-two-new-ways-to-keep-in-touch/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 09:46:15 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[buzz]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1361</guid>
		<description><![CDATA[<p>Prosig have recently added two new ways for our readers to keep in touch with new articles on the blog, happenings at Prosig and other interesting information that we find about NVH, noise &#38; vibration measurement and condition monitoring. Now, as well as Twitter, Facebook &#38; LinkedIn, we can be found on Google Buzz and Flickr.</p>
<p>For [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/09/09/buzzing-flickring-two-new-ways-to-keep-in-touch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PROTOR Vibration Condition Monitoring System Installed in Three Thermal Power Plants in Spain for Iberdrola</title>
		<link>http://blog.prosig.com/2010/08/31/protor-vibration-condition-monitoring-system-installed-in-three-thermal-power-plants-in-spain-for-iberdrola/</link>
		<comments>http://blog.prosig.com/2010/08/31/protor-vibration-condition-monitoring-system-installed-in-three-thermal-power-plants-in-spain-for-iberdrola/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 11:49:34 +0000</pubDate>
		<dc:creator>Don Davies</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[Español]]></category>
		<category><![CDATA[Iberdrola]]></category>
		<category><![CDATA[PROTOR]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[thermal]]></category>
		<category><![CDATA[vibration monitoring]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1286</guid>
		<description><![CDATA[<p>IBERDROLA has launched a renewal plan for the existing condition monitoring systems in their plants in Spain. This plan will be implemented gradually and PROSIG was selected to install their PROTOR Vibration Condition Monitoring System in three IBERDROLA power stations. The contract was awarded to PROSIG in partnership with Aries Ingeniería y Sistemas, who are PROSIG’s [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/08/31/protor-vibration-condition-monitoring-system-installed-in-three-thermal-power-plants-in-spain-for-iberdrola/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>45th UK Conference on Human Response to Vibration</title>
		<link>http://blog.prosig.com/2010/08/25/45th-uk-conference-on-human-response-to-vibration/</link>
		<comments>http://blog.prosig.com/2010/08/25/45th-uk-conference-on-human-response-to-vibration/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 13:24:02 +0000</pubDate>
		<dc:creator>James Wren</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[human response]]></category>
		<category><![CDATA[human vibration]]></category>
		<category><![CDATA[INM]]></category>
		<category><![CDATA[ISVR]]></category>
		<category><![CDATA[locomotives]]></category>
		<category><![CDATA[seat motion]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1274</guid>
		<description><![CDATA[
<p>The annual UK Human Response to Vibration Conference will be held this year at The Institute of Naval Medicine, Alverstoke, Gosport, UK and will run from 6-8 September 2010. The conference provides a forum for exchange of information,  dissemination of research findings and an opportunity to be updated in  current issues related to human [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/08/25/45th-uk-conference-on-human-response-to-vibration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosig to exhibit at Tenth International Conference on Recent Advances in Structural Dynamics (RASD)</title>
		<link>http://blog.prosig.com/2010/07/07/prosig-to-exhibit-at-tenth-international-conference-on-recent-advances-in-structural-dynamics-rasd/</link>
		<comments>http://blog.prosig.com/2010/07/07/prosig-to-exhibit-at-tenth-international-conference-on-recent-advances-in-structural-dynamics-rasd/#comments</comments>
		<pubDate>Wed, 07 Jul 2010 10:50:22 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[hammer]]></category>
		<category><![CDATA[hammer testing]]></category>
		<category><![CDATA[ISVR]]></category>
		<category><![CDATA[modal analysis]]></category>
		<category><![CDATA[RASD]]></category>
		<category><![CDATA[Southampton University]]></category>
		<category><![CDATA[structural animation]]></category>
		<category><![CDATA[structural dynamics]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1191</guid>
		<description><![CDATA[<p>Prosig are delighted to have been invited to attend the 10th International Conference on Recent Advances in Structural Dynamics (RASD) to be held at The Institute of Sound and Vibration Research (ISVR) at Southampton University on 12th &#8211; 14th July 2010.</p>
<p>Prosig engineers will be on hand to demonstrate the P8000 range of 24-bit  data acquisition systems [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/07/07/prosig-to-exhibit-at-tenth-international-conference-on-recent-advances-in-structural-dynamics-rasd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosig Announce New Braking Analysis Tools</title>
		<link>http://blog.prosig.com/2010/07/05/prosig-announce-new-braking-analysis-tools/</link>
		<comments>http://blog.prosig.com/2010/07/05/prosig-announce-new-braking-analysis-tools/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 12:01:01 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[brake disc]]></category>
		<category><![CDATA[brake rotor]]></category>
		<category><![CDATA[brakes]]></category>
		<category><![CDATA[DTV]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[nvh]]></category>
		<category><![CDATA[rotor runout]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1155</guid>
		<description><![CDATA[<p>Prosig are pleased to announce the launch of two new tools to assist engineers in the measurement and analysis of noise and vibration issues in braking systems.</p>
<p>Controlling noise and vibration from brakes is crucial to subjective customer satisfaction and problems of this type are one of the biggest contributors to warranty costs. Therefore, it is important [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/07/05/prosig-announce-new-braking-analysis-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosig awarded ISO 9001 certification</title>
		<link>http://blog.prosig.com/2010/06/05/prosig-awarded-iso-9001-certification/</link>
		<comments>http://blog.prosig.com/2010/06/05/prosig-awarded-iso-9001-certification/#comments</comments>
		<pubDate>Sat, 05 Jun 2010 15:44:26 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[AQAP]]></category>
		<category><![CDATA[ISO]]></category>
		<category><![CDATA[iso 9001]]></category>
		<category><![CDATA[iso9001]]></category>
		<category><![CDATA[quality]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=1057</guid>
		<description><![CDATA[<p>Prosig have recently been awarded ISO 9001 certification. The  ISO 9001 certification process recognizes that Prosig&#8217;s design,  development, manufacturing and service organizations have met and comply  with a strict quality standard.</p>
<p>The ISO 9001 certification validates the  quality procedures that Prosig has operated from many years and have in  the the past [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/06/05/prosig-awarded-iso-9001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Follow Prosig on Twitter &amp; Facebook</title>
		<link>http://blog.prosig.com/2010/04/26/follow-prosig-on-twitter-facebook/</link>
		<comments>http://blog.prosig.com/2010/04/26/follow-prosig-on-twitter-facebook/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:34:51 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[links]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=742</guid>
		<description><![CDATA[<p>If you&#8217;re a fan of Twitter or Facebook there&#8217;s a new way to keep up to date with the latest Prosig articles on the Prosig Noise &#38; Vibration Blog. We now have a Twitter and Facebook page! Both Twitter and Facebook lend themselves to different ways of distributing news, images and so on. So as well [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/04/26/follow-prosig-on-twitter-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosig Fatigue Analysis Systems</title>
		<link>http://blog.prosig.com/2010/03/24/prosig-fatigue-analysis-systems/</link>
		<comments>http://blog.prosig.com/2010/03/24/prosig-fatigue-analysis-systems/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 10:33:27 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[durability]]></category>
		<category><![CDATA[fatigue]]></category>
		<category><![CDATA[P8000]]></category>
		<category><![CDATA[peak-trough]]></category>
		<category><![CDATA[rainflow]]></category>
		<category><![CDATA[rosette]]></category>
		<category><![CDATA[strain]]></category>
		<category><![CDATA[strain gage]]></category>
		<category><![CDATA[strain gauge]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=587</guid>
		<description><![CDATA[<p>The V7.0 release of DATS, the long-established signal  analysis software from Prosig, contains a comprehensive fatigue analysis  package for stress-life, strain-life and weld-life prediction. Prosig  also design and manufacture a range of P8000 data acquisition systems for gathering strain data, which means that they are able to supply a  total solution from [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/03/24/prosig-fatigue-analysis-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noise &amp; Vibration Capture with GPS Tracking</title>
		<link>http://blog.prosig.com/2010/03/16/noise-vibration-capture-with-gps-tracking/</link>
		<comments>http://blog.prosig.com/2010/03/16/noise-vibration-capture-with-gps-tracking/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:04:45 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[CAN-bus]]></category>
		<category><![CDATA[DGPS]]></category>
		<category><![CDATA[differential GPS]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[P8000]]></category>
		<category><![CDATA[PIDs]]></category>
		<category><![CDATA[temperature]]></category>
		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=537</guid>
		<description><![CDATA[<p></p>
<p>The latest version of the CAN-bus/GPS  (8440) module is now available for the Prosig P8012, P8020 and  P8048 systems. The CAN-bus/GPS module has been in use in the field  for some time now, recording CAN-bus information for display and  analysis alongside noise, vibration, temperature and other signals  captured by P8000 systems. [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/03/16/noise-vibration-capture-with-gps-tracking/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prosig launch new PROLOG data acquisition controller</title>
		<link>http://blog.prosig.com/2010/01/19/prosig-launch-new-prolog-data-acquisition-controller/</link>
		<comments>http://blog.prosig.com/2010/01/19/prosig-launch-new-prolog-data-acquisition-controller/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 09:43:33 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[P8000]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=519</guid>
		<description><![CDATA[<p>Prosig have welcomed 2010 with the official launch of their PROLOG data acquisition controller.</p>
<p>PROLOG is a controller that will allow remote, unattended or standalone operation of a P8000 system. In normal operation a P8000 data acquisition system is connected to a laptop or PC and data is stored, in real-time, on the computers hard drive via the USB 2.0 interface. [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2010/01/19/prosig-launch-new-prolog-data-acquisition-controller/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Version Of DATS Software Begins Shipping To Customers</title>
		<link>http://blog.prosig.com/2009/08/22/new-version-of-dats-software-begins-shipping-to-customers/</link>
		<comments>http://blog.prosig.com/2009/08/22/new-version-of-dats-software-begins-shipping-to-customers/#comments</comments>
		<pubDate>Sat, 22 Aug 2009 11:56:20 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[DATS]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=693</guid>
		<description><![CDATA[<p>The latest version of Prosig&#8217;s DATS software &#8211; Version 7 &#8211; has begun shipping to selected customers.</p>
<p>
Work More Efficiently
<p>V7.0 improves DATS in all areas. Several new facilities mean that  users can work even more efficiently than ever.</p>

Real-time  displays mean that  measurement results are available immediately following a test.
Test and  measurement tasks can [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2009/08/22/new-version-of-dats-software-begins-shipping-to-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prosig Awarded Contract To Upgrade Online Vibration Monitoring System At Wylfa</title>
		<link>http://blog.prosig.com/2008/09/05/prosig-awarded-contract-to-upgrade-online-vibration-monitoring-system-at-wylfa/</link>
		<comments>http://blog.prosig.com/2008/09/05/prosig-awarded-contract-to-upgrade-online-vibration-monitoring-system-at-wylfa/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 08:55:35 +0000</pubDate>
		<dc:creator>Don Davies</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[Magnox]]></category>
		<category><![CDATA[nuclear power station]]></category>
		<category><![CDATA[P4700]]></category>
		<category><![CDATA[PROTOR]]></category>
		<category><![CDATA[steam turbine]]></category>
		<category><![CDATA[vibration]]></category>
		<category><![CDATA[vibration monitoring]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=88</guid>
		<description><![CDATA[<p>Prosig have been awarded the contract to upgrade the Online Vibration Monitoring System at Wylfa nuclear power station.  </p>
<p>Wylfa is located on the north coast of Anglesey and has two Magnox design nuclear reactors and four turbine generators. The station supplies 23 million kilowatt hours of electricity, enough to meet the needs of two cities [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/09/05/prosig-awarded-contract-to-upgrade-online-vibration-monitoring-system-at-wylfa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Prosig Power Units Offer New Levels Of Flexibility</title>
		<link>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/</link>
		<comments>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:02:45 +0000</pubDate>
		<dc:creator>James Wren</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[data acquisition]]></category>
		<category><![CDATA[P8000]]></category>
		<category><![CDATA[portable]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/</guid>
		<description><![CDATA[<p> The size and shape of the Prosig P8000 data acquisition systems greatly facilitates installation in locations that are small or difficult to access. Now Prosig can offer a new level of flexibility. Not only can the P8000 be used in the laboratory and in the automobile, but with the new mobile Prosig Power units they [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prosig / Sensound Alliance</title>
		<link>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/</link>
		<comments>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 15:28:37 +0000</pubDate>
		<dc:creator>Chris Mason</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[acoustic]]></category>
		<category><![CDATA[acoustic holography]]></category>
		<category><![CDATA[noise]]></category>
		<category><![CDATA[sensound]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/04/12/prosig-sensound-alliance/</guid>
		<description><![CDATA[<p>Prosig USA Inc. is proud to announce an alliance with SenSound, maker of powerful 3D acoustic holography software. To kick off the new Prosig / SenSound alliance a demo day has been scheduled to give engineers a thorough understanding of the potential available in acoustic testing. The demo will be at TechTown, in Detroit, MI, USA [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updated Protor System For Ringhals, Sweden</title>
		<link>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/</link>
		<comments>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 15:35:58 +0000</pubDate>
		<dc:creator>Don Davies</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[condition monitoring]]></category>
		<category><![CDATA[power station]]></category>
		<category><![CDATA[PROTOR]]></category>
		<category><![CDATA[ringhals]]></category>
		<category><![CDATA[sweden]]></category>
		<category><![CDATA[vibration monitoring]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/</guid>
		<description><![CDATA[<p>Prosig installed a PROTOR system at the Ringhals1 reactor in Sweden in 1992. This system was based on the PROTOR2 level of hardware and software and consisted of a Sun workstation and PC based acquisition system. The system has been successfully monitoring the two main turbine generators ever since.  Last month Prosig upgraded this system [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
