<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Prosig Signal Processing Blog</title>
	<atom:link href="http://blog.prosig.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.prosig.com</link>
	<description>Notes, tutorials, news and articles on digital signal capture, processing, techniques and applications</description>
	<pubDate>Wed, 04 Jun 2008 10:49:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>SHAFT DISPLACEMENT MEASUREMENT USING A PROTOR SYSTEM</title>
		<link>http://blog.prosig.com/2008/06/04/shaft-displacement-measurement-using-a-protor-system/</link>
		<comments>http://blog.prosig.com/2008/06/04/shaft-displacement-measurement-using-a-protor-system/#comments</comments>
		<pubDate>Wed, 04 Jun 2008 10:49:36 +0000</pubDate>
		<dc:creator>Don</dc:creator>
		
		<category><![CDATA[condition monitoring]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[displacement probe]]></category>

		<category><![CDATA[Don Davies]]></category>

		<category><![CDATA[eddy probe]]></category>

		<category><![CDATA[oil whirl]]></category>

		<category><![CDATA[orbit plot]]></category>

		<category><![CDATA[PROTOR]]></category>

		<category><![CDATA[runout]]></category>

		<category><![CDATA[shaft]]></category>

		<category><![CDATA[turbine]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=65</guid>
		<description><![CDATA[By Don Davies, Technical Director, Prosig
 Shaft displacement is an important vibration measurement for rotating machines. Shaft displacement is usually monitored by non-contact shaft displacement probes such as eddy-current probes. These probes produce a voltage proportional to the distance of the shaft surface relative to the tip of the probe. For maximum benefit, ideally two [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/06/04/shaft-displacement-measurement-using-a-protor-system/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT ARE dB, NOISE FLOOR &#38; DYNAMIC RANGE?</title>
		<link>http://blog.prosig.com/2008/04/14/what-is-db-noise-floor-dynamic-range/</link>
		<comments>http://blog.prosig.com/2008/04/14/what-is-db-noise-floor-dynamic-range/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 11:58:49 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[noise]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[adc]]></category>

		<category><![CDATA[data acquisition]]></category>

		<category><![CDATA[db]]></category>

		<category><![CDATA[decibel]]></category>

		<category><![CDATA[Don Davies]]></category>

		<category><![CDATA[dynamic range]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[noise floor]]></category>

		<category><![CDATA[P8000]]></category>

		<category><![CDATA[Pa]]></category>

		<category><![CDATA[Pascals]]></category>

		<category><![CDATA[sound intensity]]></category>

		<category><![CDATA[sound pressure]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/?p=64</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
Most engineers are probably familiar with or have come across the decibel or dB as a unit of measurement. Its most common use is in the field of acoustics where it is used to quantify sound levels. However, as will be explained in this article, it is also useful for [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/04/14/what-is-db-noise-floor-dynamic-range/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PROSIG POWER UNITS OFFER NEW LEVELS OF FLEXIBILITY</title>
		<link>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/</link>
		<comments>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 10:02:45 +0000</pubDate>
		<dc:creator>james</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[data acquisition]]></category>

		<category><![CDATA[P8000]]></category>

		<category><![CDATA[portable]]></category>

		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/</guid>
		<description><![CDATA[ The size and shape of the Prosig P8000 data acquisition systems greatly facilitates installation in locations that are small or difficult to access. Now Prosig can offer a new level of flexibility. Not only can the P8000 be used in the laboratory and in the automobile, but with the new mobile Prosig Power units [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/03/25/prosig-power-units-offer-new-levels-of-flexibility/feed/</wfw:commentRss>
		</item>
		<item>
		<title>VIBRATION MONITORING PHASE MEASUREMENT AND THE TACHO SIGNAL</title>
		<link>http://blog.prosig.com/2008/03/04/vibration-monitoring-phase-measurement-and-the-tacho-signal/</link>
		<comments>http://blog.prosig.com/2008/03/04/vibration-monitoring-phase-measurement-and-the-tacho-signal/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 09:52:09 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[condition monitoring]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[Fourier]]></category>

		<category><![CDATA[modulus]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[phase]]></category>

		<category><![CDATA[speed signal]]></category>

		<category><![CDATA[tacho]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2008/03/04/vibration-monitoring-phase-measurement-and-the-tacho-signal/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig

Any vibration signal may be analyzed into amplitude and phase as a function of frequency. The phase represents fifty percent of the information so it is most important to measure phase for vibration monitoring. Most vibrations on a rotating machine are related to the rotational speed so it is [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2008/03/04/vibration-monitoring-phase-measurement-and-the-tacho-signal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>HUMAN EXPOSURE TO VIBRATION IN BUILDINGS (DIN 4150-2:1999-06 &#38; DIN 45669-1:1995-06)</title>
		<link>http://blog.prosig.com/2007/11/30/human-exposure-to-vibration-in-buildings-din-4150-21999-06-and-din-45669-11995-06/</link>
		<comments>http://blog.prosig.com/2007/11/30/human-exposure-to-vibration-in-buildings-din-4150-21999-06-and-din-45669-11995-06/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 09:35:44 +0000</pubDate>
		<dc:creator>Colin</dc:creator>
		
		<category><![CDATA[human vibration]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[DIN4150]]></category>

		<category><![CDATA[DIN45669]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/11/30/human-exposure-to-vibration-in-buildings-din-4150-21999-06-and-din-45669-11995-06/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig
Standards DIN 4150-2:1999-06 and DIN 45669-1:1995-06 provide a means of assessing the effect on human beings of vibration caused by vehicle traffic, trains both above and below ground, construction work and occasional impulsive type vibration caused by, say, blasting and the like.
DIN 45669-1 describes the signal processing actions and [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/11/30/human-exposure-to-vibration-in-buildings-din-4150-21999-06-and-din-45669-11995-06/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORDERS V TIME - COMPARING OVERALL LEVELS</title>
		<link>http://blog.prosig.com/2007/10/23/orders-v-time-comparing-overall-levels/</link>
		<comments>http://blog.prosig.com/2007/10/23/orders-v-time-comparing-overall-levels/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 13:33:06 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[Hanning]]></category>

		<category><![CDATA[hopping FFT]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[rundown]]></category>

		<category><![CDATA[runup]]></category>

		<category><![CDATA[short time FFT]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/10/23/orders-v-time-comparing-overall-levels/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig
By combining a speed signal with a data signal and using the Short Time FFT algorithm (Hopping FFT), it is possible to extract order data directly as a function of time (Orders from Hopping FFT) rather than as a function of speed (Waterfall). This is very useful when analyzing [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/10/23/orders-v-time-comparing-overall-levels/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CALCULATING VELOCITY OR DISPLACEMENT FROM ACCELERATION TIME HISTORIES</title>
		<link>http://blog.prosig.com/2007/10/05/calculating-velocity-or-displacement-from-acceleration-time-histories/</link>
		<comments>http://blog.prosig.com/2007/10/05/calculating-velocity-or-displacement-from-acceleration-time-histories/#comments</comments>
		<pubDate>Fri, 05 Oct 2007 10:56:53 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[acceleration]]></category>

		<category><![CDATA[Adrian Lincoln]]></category>

		<category><![CDATA[DC offset]]></category>

		<category><![CDATA[differentiation]]></category>

		<category><![CDATA[displacement]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[integration]]></category>

		<category><![CDATA[velocity]]></category>

		<category><![CDATA[vibration]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/10/05/calculating-velocity-or-displacement-from-acceleration-time-histories/</guid>
		<description><![CDATA[By Adrian Lincoln, Technical Director, Prosig
It is quite straightforward to apply “classical” integration techniques to calculate either a velocity time history from an acceleration time history or the corresponding displacement time history from a velocity time history.
The standard method is to calculate the area under the curve of the appropriate trace. If the curve follows [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/10/05/calculating-velocity-or-displacement-from-acceleration-time-histories/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SOUND STEERING</title>
		<link>http://blog.prosig.com/2007/09/12/sound-steering/</link>
		<comments>http://blog.prosig.com/2007/09/12/sound-steering/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 09:54:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[automotive]]></category>

		<category><![CDATA[FFT]]></category>

		<category><![CDATA[microphone]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[Richard O'Sullivan]]></category>

		<category><![CDATA[runup]]></category>

		<category><![CDATA[steering pump]]></category>

		<category><![CDATA[waterfalls]]></category>

		<guid isPermaLink="false">http://prosig.com/blog/?p=3</guid>
		<description><![CDATA[By Richard O&#8217;Sullivan, Quiet! Acoustic and Vibration Consulting
The requirement was to develop a ‘standard’ test for assessing the sound quality of power steering pumps in vehicles. Measurements needed to be objective so that the method would be suitable for evaluating dissimilar vehicles and different types of pump.
Noise is an important consideration when a consumer is [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/09/12/sound-steering/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MEASURING TORSIONAL CRANK SHAFT JITTER</title>
		<link>http://blog.prosig.com/2007/06/24/measuring-torsional-crank-shaft-jitter/</link>
		<comments>http://blog.prosig.com/2007/06/24/measuring-torsional-crank-shaft-jitter/#comments</comments>
		<pubDate>Sun, 24 Jun 2007 07:43:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[crankshaft]]></category>

		<category><![CDATA[jitter]]></category>

		<category><![CDATA[Mike Moore]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[tachometer]]></category>

		<category><![CDATA[torsional vibration]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/11/19/measuring-torsional-crank-shaft-jitter/</guid>
		<description><![CDATA[By Mike E Moore, VP Sales &#38; Marketing, Prosig USA, Inc.
Using Prosig’s P8000 series data acquisition system with DATS signal analysis software, torsional analysis (crank jitter) was performed on an automotive engine attached to an engine dynamometer. The significance of this is that only one tachometer channel was required to identify crank jitter. 
 
Figure [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/06/24/measuring-torsional-crank-shaft-jitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>WHAT IS RESONANCE?</title>
		<link>http://blog.prosig.com/2007/05/23/what-is-resonance/</link>
		<comments>http://blog.prosig.com/2007/05/23/what-is-resonance/#comments</comments>
		<pubDate>Wed, 23 May 2007 17:38:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[noise]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[damping]]></category>

		<category><![CDATA[hammer]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[resonance]]></category>

		<category><![CDATA[Rudolf Hertz]]></category>

		<category><![CDATA[shaker]]></category>

		<category><![CDATA[tyre]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/05/23/what-is-resonance/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
First, in order to explain resonance we have to explain the terms we will use.
• A resonance is a particular frequency.
• A period is the amount of time it takes to complete one cycle
• The number of cycles in one second is the frequency of an oscillation.
• Frequency is measured [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/05/23/what-is-resonance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>PROSIG / SENSOUND ALLIANCE</title>
		<link>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/</link>
		<comments>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/#comments</comments>
		<pubDate>Sat, 07 Apr 2007 15:28:37 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[news]]></category>

		<category><![CDATA[acoustic]]></category>

		<category><![CDATA[acoustic holography]]></category>

		<category><![CDATA[sensound]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/04/12/prosig-sensound-alliance/</guid>
		<description><![CDATA[Prosig USA Inc. is proud to announce an alliance with SenSound, maker of powerful 3D acoustic holography software. To kick off the new Prosig / SenSound alliance a demo day has been scheduled to give engineers a thorough understanding of the potential available in acoustic testing. The demo will be at TechTown, in Detroit, MI, [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/04/07/prosig-sensound-alliance/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EVALUATING A CLOSED LOOP CONTROL SYSTEM FOR HIGH PRESSURE PUMPS</title>
		<link>http://blog.prosig.com/2007/03/29/evaluating-a-closed-loop-control-system-for-high-pressure-pumps/</link>
		<comments>http://blog.prosig.com/2007/03/29/evaluating-a-closed-loop-control-system-for-high-pressure-pumps/#comments</comments>
		<pubDate>Thu, 29 Mar 2007 11:57:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[angle domain]]></category>

		<category><![CDATA[closed loop]]></category>

		<category><![CDATA[engine]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[Nyquist]]></category>

		<category><![CDATA[pump]]></category>

		<category><![CDATA[tachometer]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/03/29/evaluating-a-closed-loop-control-system-for-high-pressure-pumps/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
Prosig were recently involved in the validation of a closed loop control system for an automotive pump supplier. The customer has a large number of test cells, each test cell has 8 pumps continually on test. Each pump is instrumented with a revolution or tachometer sensor, giving a once per [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/03/29/evaluating-a-closed-loop-control-system-for-high-pressure-pumps/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ORDER CUTS AND OVERALL LEVEL</title>
		<link>http://blog.prosig.com/2007/02/25/order-cuts-and-overall-level/</link>
		<comments>http://blog.prosig.com/2007/02/25/order-cuts-and-overall-level/#comments</comments>
		<pubDate>Sun, 25 Feb 2007 14:38:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[FFT]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[overall level]]></category>

		<category><![CDATA[rms]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/02/25/order-cuts-and-overall-level/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig
Order cuts are taken from a set of FFTs, each one at a different rpm. The rms level is then found as the Square root of the Sum of the squares of each of the FFT values. Mathematically, if Xks is the modulus (magnitude) of the kth value of [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2007/02/25/order-cuts-and-overall-level/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ACCELERATION, VELOCITY &#038;  DISPLACEMENT SPECTRA – OMEGA ARITHMETIC</title>
		<link>http://blog.prosig.com/2006/12/07/acceleration-velocity-displacement-spectra-%e2%80%93-omega-arithmetic/</link>
		<comments>http://blog.prosig.com/2006/12/07/acceleration-velocity-displacement-spectra-%e2%80%93-omega-arithmetic/#comments</comments>
		<pubDate>Thu, 07 Dec 2006 08:50:39 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[transducers]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[acceleration]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[displacement]]></category>

		<category><![CDATA[omega arithmetic]]></category>

		<category><![CDATA[velocity]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/12/07/acceleration-velocity-displacement-spectra-%e2%80%93-omega-arithmetic/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig
Accelerometers are robust,            simple to use and readily           available transducers.           Measuring velocity and displacement directly is not simple. [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/12/07/acceleration-velocity-displacement-spectra-%e2%80%93-omega-arithmetic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EXAMPLES OF EVENT EXTRACTION AND REMOVAL</title>
		<link>http://blog.prosig.com/2006/11/09/examples-of-event-extraction-and-removal/</link>
		<comments>http://blog.prosig.com/2006/11/09/examples-of-event-extraction-and-removal/#comments</comments>
		<pubDate>Thu, 09 Nov 2006 09:41:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[signal processing]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[Colin Mercer]]></category>

		<category><![CDATA[events]]></category>

		<category><![CDATA[pre-trigger]]></category>

		<category><![CDATA[rms]]></category>

		<category><![CDATA[trigger]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/11/09/examples-of-event-extraction-and-removal/</guid>
		<description><![CDATA[By Dr Colin Mercer, Technical Director, Prosig
In many cases only significant events, such as bumps or other transients in a signal are of relevance. The objective is to be able to isolate these events in a meaningful manner so that they may be automatically recognised and either removed or extracted for analysis in a structured [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/11/09/examples-of-event-extraction-and-removal/feed/</wfw:commentRss>
		</item>
		<item>
		<title>UPDATED PROTOR SYSTEM FOR RINGHALS, SWEDEN</title>
		<link>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/</link>
		<comments>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/#comments</comments>
		<pubDate>Tue, 03 Oct 2006 15:35:58 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[condition monitoring]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[power station]]></category>

		<category><![CDATA[PROTOR]]></category>

		<category><![CDATA[ringhals]]></category>

		<category><![CDATA[sweden]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/</guid>
		<description><![CDATA[Prosig installed a PROTOR system at the Ringhals1 reactor in Sweden in 1992. This system was based on the PROTOR2 level of hardware and software and consisted of a Sun workstation and PC based acquisition system. The system has been successfully monitoring the two main turbine generators ever since.  Last month Prosig upgraded this [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/10/03/updated-protor-system-for-ringhals-sweden/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MEASURING FOR SUCCESS</title>
		<link>http://blog.prosig.com/2006/09/11/measuring-for-success/</link>
		<comments>http://blog.prosig.com/2006/09/11/measuring-for-success/#comments</comments>
		<pubDate>Mon, 11 Sep 2006 09:13:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[exhaust / muffler]]></category>

		<category><![CDATA[rotating machinery]]></category>

		<category><![CDATA[transducers]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[accelerometer]]></category>

		<category><![CDATA[animation]]></category>

		<category><![CDATA[exhaust]]></category>

		<category><![CDATA[Formula Ford]]></category>

		<category><![CDATA[hammer]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[mount]]></category>

		<category><![CDATA[muffler]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[ods]]></category>

		<category><![CDATA[tri-axial]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/09/11/measuring-for-success/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
The following application note shows the steps taken to perform a structural analysis on an automotive exhaust pipe structure with the aim of improving the structural damping properties of the exhaust pipe mount. This application note is a follow up to a previous article – “Preventing Component Failure In The [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/09/11/measuring-for-success/feed/</wfw:commentRss>
		</item>
		<item>
		<title>MADE TO MEASURE</title>
		<link>http://blog.prosig.com/2006/06/06/made-to-measure/</link>
		<comments>http://blog.prosig.com/2006/06/06/made-to-measure/#comments</comments>
		<pubDate>Tue, 06 Jun 2006 10:20:17 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[transducers]]></category>

		<category><![CDATA[tutorial]]></category>

		<category><![CDATA[vibration]]></category>

		<category><![CDATA[accelerometer]]></category>

		<category><![CDATA[hammer]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[microphone]]></category>

		<category><![CDATA[transducer]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2007/11/19/made-to-measure/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
In this note the different types of transducers that can be used with the Prosig P8000 series data acquisition system are discussed. The article deals with the design and function of the different types of transducer and the applications they are normally associated with. 
      [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/06/06/made-to-measure/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FATIGUE &#038; DURABILITY TESTING</title>
		<link>http://blog.prosig.com/2006/05/17/fatigue-durability-testing/</link>
		<comments>http://blog.prosig.com/2006/05/17/fatigue-durability-testing/#comments</comments>
		<pubDate>Wed, 17 May 2006 15:44:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[fatigue / durability]]></category>

		<category><![CDATA[suspension]]></category>

		<category><![CDATA[durability]]></category>

		<category><![CDATA[fatigue]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[peak]]></category>

		<category><![CDATA[rainflow]]></category>

		<category><![CDATA[strain]]></category>

		<category><![CDATA[strain gage]]></category>

		<category><![CDATA[strain gauge]]></category>

		<category><![CDATA[stress]]></category>

		<category><![CDATA[trough]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/05/17/fatigue-durability-testing/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
The following application note describes the test and measurement process for the fatigue testing and development cycle of a component. Strain gauges were used to monitor the strain levels in a particular suspension component. The component had been known to fail at various intervals. A predicted life for the component [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/05/17/fatigue-durability-testing/feed/</wfw:commentRss>
		</item>
		<item>
		<title>EXHAUST DEVELOPMENT USING A PROSIG P8000 SYSTEM</title>
		<link>http://blog.prosig.com/2006/02/20/exhaust-development-using-a-prosig-p8000-system/</link>
		<comments>http://blog.prosig.com/2006/02/20/exhaust-development-using-a-prosig-p8000-system/#comments</comments>
		<pubDate>Mon, 20 Feb 2006 11:17:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
		
		<category><![CDATA[application]]></category>

		<category><![CDATA[exhaust / muffler]]></category>

		<category><![CDATA[noise]]></category>

		<category><![CDATA[dynamometer]]></category>

		<category><![CDATA[exhaust]]></category>

		<category><![CDATA[james wren]]></category>

		<category><![CDATA[microphone]]></category>

		<category><![CDATA[muffler]]></category>

		<category><![CDATA[orders]]></category>

		<category><![CDATA[waterfall]]></category>

		<guid isPermaLink="false">http://blog.prosig.com/2006/02/20/exhaust-development-using-a-prosig-p8000-system/</guid>
		<description><![CDATA[By James Wren, Application Engineer, Prosig
The following note describes               an application of the Prosig P8000/DATS system in the refinement               of an automotive exhaust muffler design for a [...]]]></description>
		<wfw:commentRss>http://blog.prosig.com/2006/02/20/exhaust-development-using-a-prosig-p8000-system/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
