noise Archive
Measuring Torsional Vibration 101
Posted on January 24, 2012 | No CommentsDo you need to measure torsional vibration? Interested in shaft twist? Worried about rotational jitter? Don’t worry, we’ve got it covered. Here we have gathered together our most popular articles...What’s All The Noise About?
Posted on November 24, 2011 | 4 CommentsWe’ve come across a number of great noise related resources lately. So, rather than keep them all to ourselves, we have decided to share them with our readers. Thanks should...5 Unusual & Interesting Acoustic Webpages
Posted on October 19, 2011 | No CommentsMany of our readers spend their days studying or solving noise problems. In our day-to-day work it’s often easy to forget some of the more unusual applications and miss out...Prosig’s Australian Agent Will Be Exhibiting At Acoustics 2011
Posted on October 10, 2011 | No CommentsProsig’s Australian agent, ETMC Technologies, will be exhibiting at Acoustics 2011, the Conference of the Australian Acoustical Society. The conference runs from 2-4 November 2011 at Holiday Inn, Surfers Paradise, Gold...Video: Noise & Vibration From Rotating Machines
Posted on October 4, 2011 | No CommentsThis is complete version of the video illustrating my recent article How To Measure Noise & Vibration In Rotating Machines. This video was previously published on the blog in 3 parts....How To Analyze Noise & Vibration In Rotating Machines
Posted on August 9, 2011 | 3 CommentsIn this article we will look at the basic steps behind a simple rotating machinery study. We won’t look in great detail at some of the techniques involved – we deal with...A Simple Capture, Analysis and Report (Part 4)
Posted on June 6, 2011 | No CommentsThis is the final part of our four part tutorial. This adds a report to the worksheet we developed in part 3.A Simple Capture, Analysis and Report (Part 3)
Posted on June 3, 2011 | No CommentsToday we have the third of our four part tutorial. Here we show how to quickly build a worksheet to analyze the data we captured in parts one and two....A Simple Capture, Analysis and Report (Part 2)
Posted on June 2, 2011 | No CommentsPart two of the four tutorials showing a simple setup to capture, analyze and produce a report using Prosig’s DATS software and P8000 hardware. This part deals with setting up...A Simple Capture, Analysis and Report (Part 1)
Posted on June 1, 2011 | No CommentsThe first part of a series of four tutorials showing a simple setup to capture, analyze and produce a report using Prosig’s DATS software and P8000 hardware. Part 2 coming...Visit Prosig at 2011 SAE Noise & Vibration Conference
Posted on March 31, 2011 | No CommentsProsig will be at the 2011 SAE Noise & Vibration Conference in Grand Rapids. Among the hardware and software on display will be some of the latest developments to Prosig...Developing an Algorithm for Tick Detection
Posted on August 23, 2010 | 3 CommentsAn investigation was made of a sample of automotive components where some were exhibiting a high frequency “tick” or rattle during each operating cycle. This feature could be heard above...Removing A-Weighting From Time History Signals
Posted on July 22, 2010 | No CommentsIt sometimes occurs that signals are captured with A-weighting applied to the data by the acquisition device. This can be a problem if, for example, you wish to use the...Prosig Announce New Braking Analysis Tools
Posted on July 5, 2010 | No CommentsProsig are pleased to announce the launch of two new tools to assist engineers in the measurement and analysis of noise and vibration issues in braking systems. Controlling noise and...10 Outstanding Noise, Vibration And Acoustics Videos
Posted on June 16, 2010 | No CommentsFor our latest collection of videos we’ve searched for the most interesting examples of noise, vibration and acoustic examples and applications we could find. A couple are educational, some are...Cooling Down Using Sound Waves
Posted on April 22, 2010 | 2 CommentsResearch at Palo Alto Research Center (PARC) could lead to the replacement of mechanical compressors in refrigerators and air conditioners. The new technology could lead to a threefold increase in...The Causes of Road Noise
Posted on March 30, 2010 | 1 CommentRoad noise (the noise produced by the interaction of tires and road surface) is in many circumstances the dominant noise experienced by vehicle occupants. The requirements for producing quieter roads...Noise & Vibration Capture with GPS Tracking
Posted on March 16, 2010 | 1 CommentThe latest version of the CAN-bus/GPS (8440) module is now available for the Prosig P8012, P8020 and P8048 systems. The CAN-bus/GPS module has been in use in the field for...Comparison Between Sound Intensity Probes and Acoustic Cameras
Posted on March 15, 2010 | 4 CommentsSometimes we are asked about the differences between an acoustic camera and a sound intensity probe and which of the two is better for a particular application. There is no...What is the difference between microphone types?
Posted on January 19, 2010 | No CommentsI’m often asked what is the difference between free field microphones, diffuse field microphones and pressure microphones. For a run-of-the-mill ½ inch microphone the short answer is nothing. However the...10 Great Fourier Transform Links
Posted on April 22, 2009 | 7 CommentsFollowing a discussion in the office about Fourier Transforms we did a little searching on the web. As always, we discovered that the Internet is packed with some great resources...What Are dB, Noise Floor & Dynamic Range?
Posted on April 14, 2008 | 9 CommentsMost engineers are probably familiar with or have come across the decibel or dB as a unit of measurement. Its most common use is in the field of acoustics where...Sound Steering
Posted on September 12, 2007 | No CommentsThe requirement was to develop a ‘standard’ test for assessing the sound quality of power steering pumps in vehicles. Measurements needed to be objective so that the method would be...Prosig / Sensound Alliance
Posted on April 7, 2007 | No CommentsProsig USA Inc. is proud to announce an alliance with SenSound, maker of powerful 3D acoustic holography software. To kick off the new Prosig / SenSound alliance a demo day...Measuring For Success
Posted on September 11, 2006 | No CommentsThe following application note shows the steps taken to perform a structural analysis on an automotive exhaust pipe structure with the aim of improving the structural damping properties of the...




























